The types in Pokémon GO , also called elements, are a fundamental characteristic for the success in the combats. Each type has its resistances and weaknesses, in addition to having different levels of effectiveness in its attacks. Knowing how each element works is essential to beating every opponent you come across.
Pokémon go type chart Guide
In this article, we present you the complete table with the 18 types of Pokémon GO , along with the damage multipliers. After the table, we share some insights about double-type Pokémon, as there are some nuances that you should take into account.
Complete table of types, effectiveness and resistances
The table of elements for Pokémon GO is divided into five columns, with the effectiveness and resistances of each type. As you will see later, there are types that either have extra resistance against certain elements, or their attacks are much less effective than others.
The multipliers that apply are:
- Super Effective Against : The Pokémon deals 1.6x damage to the enemy.
- Not very effective against : the Pokémon does 0.625x damage to the enemy, or 0.391x if the enemy is very resistant.
- Resistant Against : The Pokémon takes 0.625x damage from the enemy, or 0.39x if it is very resistant to the enemy.
- Weak Against : The Pokémon takes 1.6x damage from the enemy.
We must clarify that immunities no longer exist in Pokémon GO .
Type | Super effective against | Little effective against | Resistant against | Weak against |
---|---|---|---|---|
![]() | Deals 1.6x damage to:FairyIcerock | Deals 0.625x damage to:SteelWaterElectricFire | Take 0.625x damage from:SteelBugDragonFairyIceNormalPlantPsychicrockFlyingTake 0.39x damage from:Poison | Take 1.6x damage from:FireFightland |
![]() | Deals 1.6x damage to:Firerockland | Deals 0.625x damage to:WaterDragonPlant | Take 0.625x damage from:SteelWaterFireIce | Take 1.6x damage from:ElectricPlant |
![]() | Deals 1.6x damage to:SinisterPlantPsychic | Deals 0.625x damage to:SteelGhostFireFairyFightPoisonFlying | Take 0.625x damage from:FightPlantland | Take 1.6x damage from:FireFlyingrock |
![]() | Deals 1.6x damage to:Dragon | Deals 0.625x damage to:SteelDeals 0.391x damage to:Fairy | Take 0.625x damage from:ElectricFirePlantWater | Take 1.6x damage from:DragonFairyIce |
![]() | Deals 1.6x damage to:FlyingWater | Deals 0.625x damage to:DragonElectricPlantDeals 0.391x damage to:land | Take 0.625x damage from:ElectricFlyingSteel | Take 1.6x damage from:land |
![]() | Deals 1.6x damage to:GhostPsychic | Deals 0.625x damage to:SinisterDeals 0.391x damage to:Normal | Take 0.625x damage from:BugPoisonTake 0.39x damage from:FightNormal | Take 1.6x damage from:SinisterGhost |
![]() | Deals 1.6x damage to:BugPlantIceSteel | Deals 0.625x damage to:DragonFirerockWater | Take 0.625x damage from:BugFireFairyPlantIceSteel | Take 1.6x damage from:landrockWater |
![]() | Deals 1.6x damage to:SinisterDragonFight | Deals 0.625x damage to:FirePoisonSteel | Take 0.625x damage from:BugSinisterFightTake 0.39x damage from:Dragon | Take 1.6x damage from:PoisonSteel |
![]() | Deals 1.6x damage to:DragonFlyingPlantland | Deals 0.625x damage to:FireIceSteelWater | Take 0.625x damage from:Ice | Take 1.6x damage from:FightFirerockSteel |
![]() | Deals 1.6x damage to:SinisterIceNormalrockSteel | Deals 0.625x damage to:BugFairyFlyingPoisonPsychicDeals 0.391x damage to:Ghost | Take 0.625x damage from:BugSinisterrock | Take 1.6x damage from:FairyFlyingPsychic |
![]() | None | Deals 0.625x damage to:rockSteelDeals 0.391x damage to:Ghost | Take 0.39x damage from:Ghost | Take 1.6x damage from:Fight |
![]() | Deals 1.6x damage to:landrockWater | Deals 0.625x damage to:BugDragonFireFlyingPlantPoisonSteel | Take 0.625x damage from:ElectricPlantlandWater | Take 1.6x damage from:BugFireFlyingIcePoison |
![]() | Deals 1.6x damage to:FightPoison | Deals 0.625x damage to:PsychicSteelDeals 0.391x damage to:Sinister | Take 0.625x damage from:FightPsychic | Take 1.6x damage from:BugSinisterGhost |
![]() | Deals 1.6x damage to:BugFireFlyingIce | Deals 0.625x damage to:FightlandSteel | Take 0.625x damage from:FireFlyingNormalPoison | Take 1.6x damage from:FightPlantlandSteelWater |
![]() | Deals 1.6x damage to:GhostPsychic | Deals 0.625x damage to:SinisterFightFairy | Take 0.625x damage from:SinisterGhostTake 0.39x damage from:Psychic | Take 1.6x damage from:BugFightFairy |
![]() | Deals 1.6x damage to:ElectricFirePoisonrockSteel | Deals 0.625x damage to:BugPlantDeals 0.391x damage to:Flying | Take 0.625x damage from:PoisonrockTake 0.39x damage from:Electric | Take 1.6x damage from:PlantIceWater |
![]() | Deals 1.6x damage to:PlantFairy | Deals 0.625x damage to:GhostlandPoisonrockDeals 0.391x damage to:Steel | Take 0.625x damage from:BugFightFairyPlantPoison | Take 1.6x damage from:landPsychic |
![]() | Deals 1.6x damage to:BugFightPlant | Deals 0.625x damage to:ElectricrockSteel | Take 0.625x damage from:BugFightPlantTake 0.391x damage from:land | Take 1.6x damage from:ElectricIcerock |
It is important to learn this table well or have it handy. Only then will you know what beats Psychic-type, what is effective against Normal-type or the weaknesses of Dragon-type Pokémon. And now that you know what the effectiveness and resistances of each type are, let’s talk about double element Pokémons.
Multipliers in double-type Pokémon
Pokémons that have two elements assigned instead of one sometimes receive changes in multipliers. This is a detail to take into account to save us unexpected surprises. Take for example Bulbasaur, a Grass and Poison type Pokémon.
If you look at the type table above, both Grass and Poison are Grass resistant types. For that same reason, Bulbasaur gets double resistance against the Grass type, compared to Pokémon that are only of the Grass or Poison element.
Pokémongo type Table 2020
Another aspect that you should pay attention to is that, depending on the combination of types, resistance and weakness to a specific type can be neutralized. Plant is resistant to Earth, while Poison is vulnerable to it. For this reason, Bulbasaur does not get any multiplier relative to Earth for resistances. That happens multiple times!
Whenever you have a double-type Pokémon, be sure to see what its resistances and weaknesses are, which ones are neutralized, or which ones are doubled. Only then will you prepare well for the battles against other trainers in Pokémon GO .
Take a look at these other Pokémon GO articles :
Pokemon GO For Android users – All you need to know
Pokémon GO – List of fifth generation Pokémon, date and everything you must know
1 Comment